Description
Soft fabric; Keep you warm in chilly evening. Large pockets on both sides suitable for carrying mobile phones, keys or wallets.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- White drawstring, front pocket,black zipperand black inner hood
- Fabric Weight: 230 g/m²
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 25.6 | 26.4 | 27.6 | 28.3 | 29.5 | 30.1 | 31.3 | 32.3 | 33.5 | 34.6 | 35.8 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 | 67.7 | 71.7 | 75.6 |
Shoulder | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 | 23.6 | 24.8 | 26.0 | 26.8 |
Sleeve | 26.0 | 26.4 | 26.8 | 27.2 | 27.8 | 28.0 | 28.1 | 28.5 | 28.7 | 28.9 | 29.1 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Length | 65 | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 | 88 | 91 |
Bust | 92 | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 | 182 | 192 |
Shoulder | 39 | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 | 66 | 68 |
Sleeve | 66 | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 | 73.5 | 74 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.